Swim Systems
Compare Swim Tether Models
Every swimmer is different. Compare pole height, flex range, and construction to find the system that matches your pool and your goals.
|
MOST POPULAR ST3
Maximum flex, most natural feel
289.95
275
|
BEST SELLER ST2
Balanced flex for all swimmers
249.95
235
|
WATER AEROBICS ST1
Short & rigid for fitness
229.95
195
|
TRAVEL STT
Swim anywhere, no install needed
49
|
|
|---|---|---|---|---|
| Pole Height | 69" | 47" | 24" | — |
| Flex Range | 39" | 25" | 7" | — |
| Construction | 3-Piece | 2-Piece | 1-Piece | Belt + Cord |
| Diameter | 0.75" → 0.625" → 0.5" | 0.75" → 0.625" | 0.75" | — |
| Material | UV-R Fiberglass | UV-R Fiberglass | UV-R Fiberglass | Neoprene + Nylon |
| Swim Feel | Most natural | Balanced | Fixed anchor | Fixed anchor |
| Best For | Lap swimmers, triathletes, performance training | Families, fitness swimmers, everyday use | Water aerobics, therapy, resistance exercises | Travel, vacation, above-ground pools |
| Pool Size | Full-length pools | Any pool | Small pools & swim spas | Any pool or swim spa |
| Belt | ✓ | ✓ | ✓ | ✓ |
| Carabiner | ✓ | ✓ | ✓ | ✓ |
| Carry Bag | ✓ | ✓ | ✓ | ✓ |
| Base Options | Concrete, Wood, Arctic Spa | Concrete, Wood, Arctic Spa | Concrete, Wood, Arctic Spa | No base needed |
| Cord Lengths | 4.5ft – 20ft | 4.5ft – 20ft | 4.5ft – 20ft | 8ft stretch + 3ft anchor strap |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| View ST3 → | View ST2 → | View ST1 → | Buy Now → |
Still Not Sure?
No worries — most customers start with the ST2 for its versatility, or the ST3 if they want the most natural swim feel. You can also build a custom kit and we'll help you dial in the right setup for your pool.